CMD Stats

    From:       Wesley.Wright@uvm.edu
    Subject:     Some statistics from the CMD
    Date:     May 5, 2006 1:46:33 PM EDT
    To:       lrg@list.uvm.edu

I analyzed the login records (kept by any good unix system) for the four macintosh workstations available in the Center for Multimedia Development, Basement of Library.

First, local disk drive usage (including OS).

Mac A: Operational since January 17 — 232 GB capacity, 226 GB used
Mac B: Operational since April 6    — 232 GB capacity, 175 GB used
Mac C: Operational since April 6    — 232 GB capacity, 195 GB used
Mac D: Operational since January 17 — 148 GB capacity,  97 GB used

Total disk usage across all machines: 693 GB (or .7 terabytes)

Notes:

1) Up until late April, when people’s old captured video files started disappearing, files > 21 days old were automatically wiped from the drives. After numerous complaints, the auto-wipe feature was disabled until semester’s end. While is did cause problems, disks usage probably would be even higher right now without it

2) Note that Macs B and C have been in service only about a month, yet drives are at 75%-85% capacity

Users

153 different users accounted for 733 separate logins for a total of 1089 hours of usage, with the average session lasting 1 hours 29 minutes. 127 users used the equipment for 20 minutes or more per session. 94 different users used a machine 2 or more times. 40 different users used a machine 5 or more times.

693 GB disk divided by 153 users suggests an average requirement of 4.5 GB of disk per person.

Details, sorted first by total minutes used and again by total number of logins, are presented below.

Masked User Total Logins Total Minutes Total Hours Average Session Length in minutes
G130 107 11389 190 106
M164 26 2618 44 101
T265 24 2398 40 100
R162 19 2311 39 122
S542 24 2217 37 92
Y2526 23 2193 37 95
M252 15 1431 24 95
L200 10 1397 23 140
J520 17 1330 22 78
F230 17 1330 22 78
H236 8 1296 22 162
M2652 6 1295 22 216
E165 8 1283 21 160
S5165 11 1263 21 115
C52453 17 1218 20 72
J3235 7 1201 20 172
B256 6 1176 20 196
K526 11 1155 19 105
J426 13 907 15 70
H142 6 872 15 145
S465 8 856 14 107
J523 11 838 14 76
J500 16 827 14 52
K145 6 816 14 136
B560 13 785 13 60
S300 4 765 13 191
A526 4 746 12 186
A3242 7 738 12 105
J5235 10 726 12 73
W546 4 700 12 175
N1652 5 640 11 128
L520 9 619 10 69
A250 4 592 10 148
E6254 5 572 10 114
C500 4 511 9 128
B232 5 491 8 98
A160 6 470 8 78
M2654 4 459 8 115
A2625 3 451 8 150
D160 5 413 7 83
T452 7 370 6 53
E156 3 359 6 120
G6262 6 348 6 58
L6523 4 343 6 86
K500 2 323 5 162
B2532 4 323 5 81
W132 5 322 5 64
C100 4 319 5 80
B2545 2 285 5 142
K520 3 282 5 94
M6253 2 279 5 140
E615 1 266 4 266
K350 4 249 4 62
S565 5 248 4 50
K426 3 242 4 81
J630 4 236 4 59
A212 1 236 4 236
B2542 2 225 4 112
S362 3 222 4 74
R253 6 219 4 36
D2612 6 214 4 36
M242 2 214 4 107
J312 2 211 4 106
T62635 2 206 3 103
C536 1 206 3 206
K152 2 204 3 102
D126 1 189 3 189
B4253 2 183 3 92
E650 1 175 3 175
B2521 1 168 3 168
C525 1 161 3 161
B235 2 160 3 80
E2352 1 153 3 153
M132 3 149 2 50
D1235 4 146 2 36
N2525 2 141 2 70
K520 2 137 2 68
K423 2 128 2 64
A350 3 122 2 41
A525 4 118 2 30
C520 1 116 2 116
L5352 2 116 2 58
B350 1 112 2 112
S630 1 108 2 108
A12636 4 103 2 26
B253 2 101 2 50
G1523 1 100 2 100
D2532 2 100 2 50
S300 1 100 2 100
C425 4 98 2 24
E241 3 97 2 32
B242 4 93 2 23
C356 7 93 2 13
T1453 2 83 1 42
A562 1 77 1 77
J5624 1 68 1 68
J520 3 63 1 21
J625 1 58 1 58
A6162 1 57 1 57
J525 2 55 1 28
B236 1 54 1 54
R163 1 54 1 54
D252 1 53 1 53
D523 3 53 1 18
E15425 1 50 1 50
E612 1 47 1 47
A342 1 46 1 46
M635 2 44 1 22
C000 4 42 1 10
J465 1 41 1 41
J135 1 41 1 41
E264 1 39 1 39
A161 1 39 1 39
S425 3 38 1 13
B650 1 31 1 31
V623 1 29 0 29
J426 2 28 0 14
E2165 3 28 0 9
I650 1 27 0 27
C1652 1 27 0 27
C5235 1 27 0 27
A100 2 25 0 12
M250 1 22 0 22
E2642 1 20 0 20
M450 1 20 0 20
G352 1 19 0 19
T450 1 19 0 19
A245 2 19 0 10
T1635 1 19 0 19
J5142 1 18 0 18
N253 2 17 0 8
C3453 1 14 0 14
T520 1 12 0 12
M1315 1 9 0 9
C4316 1 9 0 9
J542 1 7 0 7
L320 1 7 0 7
B420 1 5 0 5
B546 1 4 0 4
L262 1 4 0 4
C523 1 4 0 4
A2536 2 4 0 2
K4525 1 4 0 4
K500 1 3 0 3
C630 1 3 0 3
D2462 1 3 0 3
C1651 1 3 0 3
R260 1 3 0 3
J520 1 2 0 2
A235 1 1 0 1
J1634 1 1 0 1
 
Masked User Total Logins Total Minutes Total Hours Average Session Length in minutes
G130 107 11389 190 106
M164 26 2618 44 101
T265 24 2398 40 100
S542 24 2217 37 92
Y2526 23 2193 37 95
R162 19 2311 39 122
J520 17 1330 22 78
C52453 17 1218 20 72
F230 17 1330 22 78
J500 16 827 14 52
M252 15 1431 24 95
B560 13 785 13 60
J426 13 907 15 70
K526 11 1155 19 105
S5165 11 1263 21 115
J523 11 838 14 76
L200 10 1397 23 140
J5235 10 726 12 73
L520 9 619 10 69
E165 8 1283 21 160
H236 8 1296 22 162
S465 8 856 14 107
J3235 7 1201 20 172
A3242 7 738 12 105
C356 7 93 2 13
T452 7 370 6 53
H142 6 872 15 145
D2612 6 214 4 36
G6262 6 348 6 58
B256 6 1176 20 196
A160 6 470 8 78
K145 6 816 14 136
R253 6 219 4 36
M2652 6 1295 22 216
W132 5 322 5 64
N1652 5 640 11 128
B232 5 491 8 98
E6254 5 572 10 114
D160 5 413 7 83
S565 5 248 4 50
B242 4 93 2 23
K350 4 249 4 62
A250 4 592 10 148
A525 4 118 2 30
W546 4 700 12 175
C100 4 319 5 80
S300 4 765 13 191
C500 4 511 9 128
A526 4 746 12 186
C425 4 98 2 24
C000 4 42 1 10
D1235 4 146 2 36
J630 4 236 4 59
M2654 4 459 8 115
A12636 4 103 2 26
B2532 4 323 5 81
L6523 4 343 6 86
E241 3 97 2 32
J520 3 63 1 21
K520 3 282 5 94
S362 3 222 4 74
E156 3 359 6 120
A350 3 122 2 41
A2625 3 451 8 150
S425 3 38 1 13
K426 3 242 4 81
D523 3 53 1 18
M132 3 149 2 50
E2165 3 28 0 9
J312 2 211 4 106
M6253 2 279 5 140
M242 2 214 4 107
A100 2 25 0 12
K500 2 323 5 162
B2542 2 225 4 112
J525 2 55 1 28
K423 2 128 2 64
J426 2 28 0 14
K152 2 204 3 102
K520 2 137 2 68
T1453 2 83 1 42
B235 2 160 3 80
B253 2 101 2 50
B2545 2 285 5 142
M635 2 44 1 22
D2532 2 100 2 50
N2525 2 141 2 70
B4253 2 183 3 92
T62635 2 206 3 103
N253 2 17 0 8
A2536 2 4 0 2
L5352 2 116 2 58
A245 2 19 0 10
S630 1 108 2 108
A235 1 1 0 1
M1315 1 9 0 9
K500 1 3 0 3
A562 1 77 1 77
C3453 1 14 0 14
T520 1 12 0 12
I650 1 27 0 27
J5142 1 18 0 18
B350 1 112 2 112
C630 1 3 0 3
D126 1 189 3 189
B420 1 5 0 5
J542 1 7 0 7
C525 1 161 3 161
J625 1 58 1 58
B546 1 4 0 4
A342 1 46 1 46
M250 1 22 0 22
E650 1 175 3 175
G1523 1 100 2 100
J1634 1 1 0 1
E264 1 39 1 39
D2462 1 3 0 3
B650 1 31 1 31
E15425 1 50 1 50
E612 1 47 1 47
B2521 1 168 3 168
L262 1 4 0 4
J465 1 41 1 41
G352 1 19 0 19
E615 1 266 4 266
B236 1 54 1 54
D252 1 53 1 53
C1651 1 3 0 3
C523 1 4 0 4
V623 1 29 0 29
E2352 1 153 3 153
T450 1 19 0 19
S300 1 100 2 100
J5624 1 68 1 68
J520 1 2 0 2
R163 1 54 1 54
R260 1 3 0 3
E2642 1 20 0 20
J135 1 41 1 41
A161 1 39 1 39
C520 1 116 2 116
A6162 1 57 1 57
C1652 1 27 0 27
M450 1 20 0 20
C4316 1 9 0 9
L320 1 7 0 7
C5235 1 27 0 27
T1635 1 19 0 19
A212 1 236 4 236
K4525 1 4 0 4
C536 1 206 3 206

About Wesley Wright

Born on a mountain top near New York City, Craziest state in the land of the pretty. Raised in the woods so's he knew every tree, Killed him a bear when he was only three.
This entry was posted in Projects, Video Labs. Bookmark the permalink.

Leave a Reply