<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarrant Institute for Innovative Education</title>
	<atom:link href="http://blog.uvm.edu/tiie-vlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uvm.edu/tiie-vlog</link>
	<description>engaging learners through technology</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:20:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the spotlight: Harwood Union Middle School</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/06/17/in-the-spotlight-harwood-union-middle-school/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/06/17/in-the-spotlight-harwood-union-middle-school/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:08:08 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[Cool Things Our Partners Do]]></category>
		<category><![CDATA[harwood]]></category>
		<category><![CDATA[student voice]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=194</guid>
		<description><![CDATA[Traveled down to Harwood Union Middle School in Moretown VT on Friday to interview some of the students and teachers about the work they&#8217;ve been doing this year. So inspiring to hear how excited they are, and how generously they shared their stories. Thank you, Harwood! &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.uvm.edu/tiie-vlog/files/2013/06/Henessey_interview.jpg"><img class="size-medium wp-image-195 " alt="Henessey_interview" src="http://blog.uvm.edu/tiie-vlog/files/2013/06/Henessey_interview-e1371477915617-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Susan Hennessey, with the help of videographers from Hen House Media, sat down to talk with one of Harwood&#8217;s middle grades students about improved technology integration at the school.</p></div>
<p>Traveled down to Harwood Union Middle School in Moretown VT on Friday to interview some of the students and teachers about the work they&#8217;ve been doing this year. So inspiring to hear how excited they are, and how generously they shared their stories. Thank you, Harwood!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/06/17/in-the-spotlight-harwood-union-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just say no to dinosaurs</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/06/11/just-say-no-to-dinosaurs/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/06/11/just-say-no-to-dinosaurs/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:11:04 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[Cool Things Our Partners Do]]></category>
		<category><![CDATA[cabot]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=188</guid>
		<description><![CDATA[Out at Cabot last Friday to interview some students and teachers about their amazing Seedfolks project, I was reassured to see this sign indicating the school&#8217;s commitment to safety: We should all be so fortunate as to say the same.]]></description>
				<content:encoded><![CDATA[<p>Out at Cabot last Friday to interview some students and teachers about their amazing Seedfolks project, I was reassured to see this sign indicating the school&#8217;s commitment to safety:</p>
<p><a href="http://blog.uvm.edu/tiie-vlog/files/2013/06/raptor_cabot.jpg"><img class="size-medium wp-image-189" alt="We should all be so fortunate to say the same." src="http://blog.uvm.edu/tiie-vlog/files/2013/06/raptor_cabot-225x300.jpg" width="225" height="300" /></a></p>
<p>We should all be so fortunate as to say the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/06/11/just-say-no-to-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger of the week: Valerie Sullivan</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/06/10/blogger-of-the-week-valerie-sullivan/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/06/10/blogger-of-the-week-valerie-sullivan/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:31:23 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[badgestack]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=173</guid>
		<description><![CDATA[It&#8217;s no secret that here at the Tarrant Institute, we&#8217;re a bit batty for badges. Not just because they&#8217;re shiny and fun to sew on a sash, but because in our initial experiments with badging platforms, we&#8217;re seeing increased teacher/learner engagement and motivation. But what does that really mean? Here, guest blogger Valerie Sullivan weighs [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_174" class="wp-caption alignright" style="width: 160px"><a href="http://blog.uvm.edu/tiie-vlog/files/2013/06/valerie_sullivan.jpg"><img src="http://blog.uvm.edu/tiie-vlog/files/2013/06/valerie_sullivan.jpg" alt="Valerie Sullivan is the director of curriculum and instruction for the Lamoille South Supervisory Union." width="150" height="150" class="size-full wp-image-174" /></a><p class="wp-caption-text">Valerie Sullivan is the director of curriculum and instruction for the Lamoille South Supervisory Union.</p></div><br />
It&#8217;s no secret that here at the Tarrant Institute, we&#8217;re a bit batty for badges. Not just because they&#8217;re shiny and fun to sew on a sash, but because in our initial experiments with badging platforms, we&#8217;re seeing increased teacher/learner engagement and motivation. But what does that really mean? Here, guest blogger Valerie Sullivan weighs in on <a href="http://badgestack.com">Badgestack</a>, the platform we&#8217;re using: </p>
<blockquote><p>The structure itself provides for point, levels, badges, leaderboards, etc. Certain badges promote some of the other features like &#8220;phone a friend&#8221; allows for taking turns and swapping resources. The ability to click on individual members to see their badge/ quest submissions also provides for swapping resources and includes hidden elements.</p>
<p>I&#8217;m a bit of a skeptic and agree with the concern about badging being an extrinsic motivator instead of an intrinsic motivator. How might this impact other learning opportunities or experiences that aren&#8217;t badge centered? If all learning used badging might its novelty and even the extrinsic reward wear off?</p>
<p>If saying &#8216;great job&#8217; or putting an &#8220;A&#8221;, check plus, or star on the top of the page is not valid, constructive feedback and as the learning theorists suggest none of these promotes learning, editing, reflection and growth than how is a badge any different or better?</p></blockquote>
<p>We aim to find out! Stay tuned for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/06/10/blogger-of-the-week-valerie-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge Innovation Tour</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/06/10/edge-innovation-tour/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/06/10/edge-innovation-tour/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:46:16 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[Cool Things Our Partners Do]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[student voice]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=166</guid>
		<description><![CDATA[&#8220;It&#8217;s not that I feel smarter in learning, I feel smarter in everything.&#8221; Essex Middle School&#8217;s Edge team opened their doors to the community May 16th as one of three Innovation schools in Vermont. Students and facilitators discussed some of the projects they&#8217;ve accomplished and some of the things they&#8217;ve learned as part of this [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;It&#8217;s not that I feel smarter in learning, I feel smarter in everything.&#8221;</p>
<div id="attachment_167" class="wp-caption alignright" style="width: 310px"><a href="http://blog.uvm.edu/tiie-vlog/files/2013/06/meredith_innovation.jpg"><img src="http://blog.uvm.edu/tiie-vlog/files/2013/06/meredith_innovation-300x225.jpg" alt="Tarrant professional development coordinator Meredith Swallow learning about batch processing files from a 6th grader at Essex Middle School." width="300" height="225" class="size-medium wp-image-167" /></a><p class="wp-caption-text">Tarrant professional development coordinator Meredith Swallow learning about batch processing files from a 6th grader at Essex Middle School.</p></div>
<p>Essex Middle School&#8217;s Edge team opened their doors to the community May 16th as one of three Innovation schools in Vermont. Students and facilitators discussed some of the projects they&#8217;ve accomplished and some of the things they&#8217;ve learned as part of this unique environment.</p>
<p>&#8220;I&#8217;ve learned things high schools seniors don&#8217;t know,&#8221; commented 7th grader Isaac. <div id="attachment_169" class="wp-caption alignleft" style="width: 235px"><a href="http://blog.uvm.edu/tiie-vlog/files/2013/06/isaac.jpg"><img src="http://blog.uvm.edu/tiie-vlog/files/2013/06/isaac-225x300.jpg" alt="Students spoke to visitors about what they feel are the advantages of belonging to the Edge team." width="225" height="300" class="size-medium wp-image-169" /></a><p class="wp-caption-text">Students spoke to visitors about what they feel are the advantages of belonging to the Edge team.</p></div>&#8220;We&#8217;ve done the impossible. We&#8217;ve gotten 50K grants for our school and put solar panels on the roof.&#8221; His sentiments were echoed by the other student panelists as well as Edge facilitator Lindsey Slan Halman. </p>
<p>In attendance on the panel was a parent of one of the Edge students. Her son shared that he had gone from struggling with math before joining the Edge to actually surpassing the grade-level expectation in the subject. His mother added, &#8220;The appeal to me was that different types of children could learn at different ways that suit them.&#8221;</p>
<p>After the panel, visitors were encouraged to explore Essex Middle School. Among their projects on display, the Edge was manning their working sugar house, had set up a cinema classroom to screen book trailers and had a number of students staffing a gallery of laptop-based projects, including their learning on batch processing, using GPS and night-vision cameras to track animals and some work on weather and recycling.</p>
<div id="attachment_168" class="wp-caption alignright" style="width: 310px"><a href="http://blog.uvm.edu/tiie-vlog/files/2013/06/edge_innovation2.jpg"><img src="http://blog.uvm.edu/tiie-vlog/files/2013/06/edge_innovation2-300x225.jpg" alt="Visitors to Essex Middle School had the opportunity to chat with students about some of their technology explorations over the school year." width="300" height="225" class="size-medium wp-image-168" /></a><p class="wp-caption-text">Visitors to Essex Middle School had the opportunity to chat with students about some of their technology explorations over the school year.</p></div>
<p>The Edge team has focused on self-paced learning with an emphasis on democratic classrooms and partnering with members of the community to supplement traditional instruction.</p>
<p>The Tarrant Institute is proud to partner with the Edge team at Essex Middle School and want to thank them for a fascinating, innovative year of collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/06/10/edge-innovation-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft as a digital storytelling tool</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/05/29/minecraft-as-a-digital-storytelling-tool/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/05/29/minecraft-as-a-digital-storytelling-tool/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:32:10 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[minecraft]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=124</guid>
		<description><![CDATA[&#8220;Grand Theft Diamond&#8221;, a video from Flood Brook Union School&#8217;s 6th graders, showing how the popular game Minecraft can be turned into a digital storytelling platform. Check out some more of the Londonderry VT school&#8217;s Minecraft projects here.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/qjuIXkMHYPI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Grand Theft Diamond&#8221;, a video from Flood Brook Union School&#8217;s 6th graders, showing how the popular game <a href="https://minecraft.net/" target="_blank">Minecraft</a> can be turned into a digital storytelling platform. Check out some more of the Londonderry VT school&#8217;s Minecraft projects <a href="http://fbus6.weebly.com/minecraft-as-theater.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/05/29/minecraft-as-a-digital-storytelling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great twitter science teacher hunt</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/05/17/the-great-twitter-science-teacher-hunt/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/05/17/the-great-twitter-science-teacher-hunt/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:58:04 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=110</guid>
		<description><![CDATA[Meet Ryan Becker. He&#8217;s an 8th grade science teacher at Woodstock Union Middle School, a UVM doctoral student and tweets under the handle @PhySci8. He and his students use twitter in their classroom, and they&#8217;re wondering how many other science teachers do the same. &#8220;I’m very interested in how technology, and the web, can be [...]]]></description>
				<content:encoded><![CDATA[<p>Meet Ryan Becker. </p>
<p>He&#8217;s an 8th grade science teacher at Woodstock Union Middle School, a UVM doctoral student and tweets under the handle <a href="https://twitter.com/Physci8/status/334410603861008385">@PhySci8</a>. He and his students use twitter in their classroom, and they&#8217;re wondering how many other science teachers do the same.</p>
<p>&#8220;I’m very interested in how technology, and the web, can be leveraged to provide new opportunities for students to explore, experience and share science. Twitter has proven to be a tremendously versatile tool: <div id="attachment_111" class="wp-caption alignright" style="width: 160px"><a href="https://docs.google.com/a/wcsu.net/forms/d/1ghX_HVTCsEK-0A1l1tnGpGojzz1Jvu7vbsc0xpZPpMY/viewform"><img src="http://blog.uvm.edu/tiie-vlog/files/2013/05/ryan_becker-150x150.jpg" alt="For more information on his project, you can reach Ryan at rbecker@wcsu.net" width="150" height="150" class="size-thumbnail wp-image-111" /></a><p class="wp-caption-text">For more information on his project, you can reach Ryan at rbecker@wcsu.net</p></div>it enables students to follow real science, and real scientists, based on personal interests; it provides students with an expanded and authentic audience; it provides students with opportunities to practice embedded forms of literacy (both traditional and new literacies); it allows students to practice and discuss digital citizenship in an authentic manner; lastly, it can be used in surprisingly diverse ways as a formative assessment tool. Moreover, Twitter is dynamic, occurs in real-time, is multi-modal and, perhaps best of all, it’s free! </p>
<p>For my upcoming dissertation research at UVM, I am specifically interested in learning more about how social media is being used by others in science classrooms for teaching and learning. I am reaching out to folks who are currently using social media in their science classrooms. My hope is that feedback from these teachers will help me develop research questions, as well as consider potential study participants, methodologies and types of data, in a more informed way. </p>
<p><strong>If you are using social media in your science classroom, or you know someone who is, <a href="https://docs.google.com/a/wcsu.net/forms/d/1ghX_HVTCsEK-0A1l1tnGpGojzz1Jvu7vbsc0xpZPpMY/viewform">please share this survey with them</a>!&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/05/17/the-great-twitter-science-teacher-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology enhancing education at MEMS</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/05/17/technology-enhancing-education-at-mems/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/05/17/technology-enhancing-education-at-mems/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:25:19 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[Cool Things Our Partners Do]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=105</guid>
		<description><![CDATA[Thank you to partner educator Amanda Bickford for sharing this video about how technology&#8217;s being integrated into the Manchester Elementary Middle School classroom, in Manchester VT. It&#8217;s gratifying to hear directly from educators the difference our support is making in their classroom. Thank you, everyone, for a truly innovative year.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63908385" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Thank you to partner educator Amanda Bickford for sharing this video about how technology&#8217;s being integrated into the Manchester Elementary Middle School classroom, in Manchester VT.</p>
<p>It&#8217;s gratifying to hear directly from educators the difference our support is making in their classroom.</p>
<p>Thank you, everyone, for a truly innovative year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/05/17/technology-enhancing-education-at-mems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads in VT: we came, we saw, we apped</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/05/16/ipads-in-vt-we-came-we-saw-we-apped/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/05/16/ipads-in-vt-we-came-we-saw-we-apped/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:52:36 +0000</pubDate>
		<dc:creator>Audrey Homan</dc:creator>
				<category><![CDATA[iPad Apps We Like]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ipads]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=97</guid>
		<description><![CDATA[Over on Storify, a brief recap of how our first annual iPad play-day went this past weekend. With more than 70 educators from two states, 13 workshops and more live-tweeting than an aviary, we had a BLAST.]]></description>
				<content:encoded><![CDATA[<p><a href="http://storify.com/TarrantInstitut/ipads-in-vt-classrooms" title="iPads in VT Classrooms">Over on Storify</a>, a brief recap of how our first annual iPad play-day went this past weekend. With more than 70 educators from two states, 13 workshops and more live-tweeting than an aviary, we had a BLAST. </p>
<div id="attachment_98" class="wp-caption alignnone" style="width: 310px"><a href="http://storify.com/TarrantInstitut/ipads-in-vt-classrooms"><img src="http://blog.uvm.edu/tiie-vlog/files/2013/05/iPads_vt-300x271.jpg" alt="The chaotic, high-energy hacker-space challenges, featuring Skitch, Strip Designer and Haiku Deck, were one of the most popular sessions of the day." width="300" height="271" class="size-medium wp-image-98" /></a><p class="wp-caption-text">The chaotic, high-energy hacker-space challenges, featuring Skitch, Strip Designer and Haiku Deck, were one of the most popular sessions of the day.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/05/16/ipads-in-vt-we-came-we-saw-we-apped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The students showed me how it was done&#8221;: Students and colleagues as educator resources</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/04/18/the-students-showed-me-how-it-was-done-students-and-colleagues-as-educator-resources/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/04/18/the-students-showed-me-how-it-was-done-students-and-colleagues-as-educator-resources/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:21:29 +0000</pubDate>
		<dc:creator>Tarrant Institute for Innovative Education</dc:creator>
				<category><![CDATA[Cool Things Our Partners Do]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[student mentors]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=71</guid>
		<description><![CDATA[A guest post by one of our partner educators, Jacki McCarty. McCarty is an educator at Harwood Union Middle School, in Moretown VT. &#8220;The resource I wish to share is THE STUDENTS and MY COLLEAGUES. Through encouragement by my colleagues I have taken risks with technology and found that the students can run with technology [...]]]></description>
				<content:encoded><![CDATA[<p>A guest post by one of our partner educators, Jacki McCarty. </p>
<p>McCarty is an educator at Harwood Union Middle School, in Moretown VT.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/videoseries?list=PLypwLDfvopD7wjpW2QKc5WW430CYiUv_D" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>&#8220;The resource I wish to share is THE STUDENTS and MY COLLEAGUES. Through encouragement by my colleagues I have taken risks with technology and found that the students can run with technology and use each other as resources. I, the teacher, can use them as resources. Here is what happened.</p>
<p>Jodie Curran and Jon Potts had told me about QR codes last year, but I never fully understood what they were until I did a treasure hunt with QR codes at a class last summer. I thought they were interesting, but never found a natural fit for integration into my curriculum.</p>
<p>While we were brainstorming about the Poetry Recitation project and iTraining, Sarah Ibson and I came up with the idea of having students record themselves reading poems (with images to compliment the poems also embedded in the iMovie) and make QR codes to put on their Recitation Poem Posters. </p>
<p>The poem posters consist of a handwritten version of the poem, and typed analysis of the poem, as well as an image that represents the poem. These posters will line the hallways at the final poetry recitation performance &#8212; the HUMS Celebration of Learning on May 2.</p>
<p>Here is a link to a student performance (they gave permission to share it and I used it as an example in my classes) which was made in Sarah Ibson&#8217;s iTraining class prior to my class project. The iTraining students acted as mentors during the recording and uploading experience &#8212; which was essential since I myself did not yet know exactly how to perform these actions.</p>
<p>The students showed me how it was done.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/04/18/the-students-showed-me-how-it-was-done-students-and-colleagues-as-educator-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Bishop interviewed for Champlain Inititiative series</title>
		<link>http://blog.uvm.edu/tiie-vlog/2013/04/16/penny-bishop-interviewed-for-champlain-inititiative-series/</link>
		<comments>http://blog.uvm.edu/tiie-vlog/2013/04/16/penny-bishop-interviewed-for-champlain-inititiative-series/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:42:44 +0000</pubDate>
		<dc:creator>Tarrant Institute for Innovative Education</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/tiie-vlog/?p=69</guid>
		<description><![CDATA[From the archives and still relevant today: Tarrant Institute director Penny Bishop reflecting on how schools can lead by embracing technology.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/TD8vXUERU24?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>From the archives and still relevant today: Tarrant Institute director Penny Bishop reflecting on how schools can lead by embracing technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uvm.edu/tiie-vlog/2013/04/16/penny-bishop-interviewed-for-champlain-inititiative-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
