<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Teaching &#38; Learning &#187; Learning</title>
	<atom:link href="http://blog.uvm.edu/ctl/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uvm.edu/ctl</link>
	<description>A UVM blog</description>
	<lastBuildDate>Mon, 13 May 2013 18:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Student Engagement Tip: Sequence Matters</title>
		<link>http://blog.uvm.edu/ctl/2012/11/02/student-engagement-tip-sequence-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-engagement-tip-sequence-matters</link>
		<comments>http://blog.uvm.edu/ctl/2012/11/02/student-engagement-tip-sequence-matters/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:53:26 +0000</pubDate>
		<dc:creator>Inés Berrizbeitia</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[primacy]]></category>
		<category><![CDATA[recency]]></category>
		<category><![CDATA[student engagement]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=676</guid>
		<description><![CDATA[The recency and primacy effects—long documented phenomena related to the importance of sequence on information recall—evidence that, in short, “Following a single exposure to learning, recall is better for items at the beginning (primacy) and end (recency) [...] than for middle items.” [1] This is relevant to teaching and learning because it’s in that middle [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/11/02/student-engagement-tip-sequence-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOOCs</title>
		<link>http://blog.uvm.edu/ctl/2012/10/21/moocs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moocs</link>
		<comments>http://blog.uvm.edu/ctl/2012/10/21/moocs/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 15:41:16 +0000</pubDate>
		<dc:creator>Hope Greenberg</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=658</guid>
		<description><![CDATA[MOOCs are courses that are: Massive: designed for large-scale participation by dozens or even thousands of people. Open: freely available with free access to all course materials. Online: available through any web browser on any mobile device or computer. As the MOOC model has gained acceptance it continues to be redefined and changed to suit [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/10/21/moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn to Earn</title>
		<link>http://blog.uvm.edu/ctl/2012/10/14/burn-to-earn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burn-to-earn</link>
		<comments>http://blog.uvm.edu/ctl/2012/10/14/burn-to-earn/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 23:31:08 +0000</pubDate>
		<dc:creator>waw</dc:creator>
				<category><![CDATA[Grants & Awards]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=639</guid>
		<description><![CDATA[&#8220;Physical activity has been identified as an important behavior to help prevent the development of overweight/obesity and associated conditions including diabetes, cardiovascular disease, and metabolic syndrome. Regular physical activity has also been found to improve dietary intake and patterns. Therefore, interventions targeting physical activity may lead to weight change not only by increasing calories expended [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/10/14/burn-to-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Time Teaching Techniques</title>
		<link>http://blog.uvm.edu/ctl/2012/10/07/just-in-time-teaching-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-in-time-teaching-techniques</link>
		<comments>http://blog.uvm.edu/ctl/2012/10/07/just-in-time-teaching-techniques/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 01:16:11 +0000</pubDate>
		<dc:creator>jadickin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=621</guid>
		<description><![CDATA[What is JiTT? Just in Time Teaching, or JiTT, is a model first proposed by Novak, Patterson, Gavrin and Christian (1999) that combines web-based resources that help students prepare outside of class with active learning techniques in the classroom. JiTT has recently drawn attention as a part of a “flipped classroom” strategy, in which students [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/10/07/just-in-time-teaching-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tips on Infusing UDL into Your Teaching</title>
		<link>http://blog.uvm.edu/ctl/2012/09/28/more-tips-on-infusing-udl-into-your-teaching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-tips-on-infusing-udl-into-your-teaching</link>
		<comments>http://blog.uvm.edu/ctl/2012/09/28/more-tips-on-infusing-udl-into-your-teaching/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 03:34:20 +0000</pubDate>
		<dc:creator>Wendy Verrei-Berenback</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=580</guid>
		<description><![CDATA[Universal Design for Learning (UDL) is an educational framework, based in cognitive neuroscience, that encourages the design of flexible learning environments to accommodate a variety of learning styles and differences. This post focuses on one of the three core principles in UDL: multiple means of representation. This means moving beyond textual representation by presenting information [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/09/28/more-tips-on-infusing-udl-into-your-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Students into Gear</title>
		<link>http://blog.uvm.edu/ctl/2012/09/14/resources-from-the-sound-teaching-bite-event-getting-students-into-gear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resources-from-the-sound-teaching-bite-event-getting-students-into-gear</link>
		<comments>http://blog.uvm.edu/ctl/2012/09/14/resources-from-the-sound-teaching-bite-event-getting-students-into-gear/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:47:24 +0000</pubDate>
		<dc:creator>Henrie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Promote to CTL Resource Page]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[critical reading]]></category>
		<category><![CDATA[critical writing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engaging student learning]]></category>
		<category><![CDATA[formative assessment]]></category>
		<category><![CDATA[highereducation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[measuring learning]]></category>
		<category><![CDATA[reader's guide]]></category>
		<category><![CDATA[reading course materials]]></category>
		<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[summative assessment]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=516</guid>
		<description><![CDATA[For my first post to the CTL blog, I wanted to share some resources with the larger UVM community as a follow-up to my Sound (Teaching) Bite this week that offered a few strategies and tools for educators to help students assess their own learning styles and abilities to read, comprehend, understand, and learn course [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/09/14/resources-from-the-sound-teaching-bite-event-getting-students-into-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article touts most effective study techniques</title>
		<link>http://blog.uvm.edu/ctl/2010/09/11/new-york-times-article-touts-most-effective-study-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-times-article-touts-most-effective-study-techniques</link>
		<comments>http://blog.uvm.edu/ctl/2010/09/11/new-york-times-article-touts-most-effective-study-techniques/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:25:32 +0000</pubDate>
		<dc:creator>jadickin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=293</guid>
		<description><![CDATA[A recent New York Times article on effective study techniques also points the way toward good course design that supports learning and retention of material and concepts. For me, the real &#8220;takeaway lesson&#8221; of this article was that diversity of stimulus associated with learning is a key element in information retention. How many of us [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2010/09/11/new-york-times-article-touts-most-effective-study-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthologize sets DH community abuzz</title>
		<link>http://blog.uvm.edu/ctl/2010/08/06/anthologize-sets-dh-community-abuzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anthologize-sets-dh-community-abuzz</link>
		<comments>http://blog.uvm.edu/ctl/2010/08/06/anthologize-sets-dh-community-abuzz/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:27:36 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/2010/08/06/anthologize-sets-dh-community-abuzz/</guid>
		<description><![CDATA[We&#8217;ve come to expect innovative ideas from CHNM and this week has been no exception. Funded by a grant from the NEH, the One Week/One Tool project&#8217;s intent was to bring together twelve practitioners in the digital humanities to decide on, and develop, a useful tool. The project was announced in June 2010 and the [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2010/08/06/anthologize-sets-dh-community-abuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Perspective on Intellectual Property</title>
		<link>http://blog.uvm.edu/ctl/2010/04/19/another-perspective-on-intellectual-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-perspective-on-intellectual-property</link>
		<comments>http://blog.uvm.edu/ctl/2010/04/19/another-perspective-on-intellectual-property/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:30:28 +0000</pubDate>
		<dc:creator>CTL</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/2010/04/19/another-perspective-on-intellectual-property/</guid>
		<description><![CDATA[Perspectives on intellectual property in higher ed vary widely and the one expressed by this speaker (15 min. video) favors the open education movement and places the idea of information as personal property to be protected in an historical context that&#8217;s both controversial and interesting. I&#8217;d be curious to hear thoughts and reactions to it [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2010/04/19/another-perspective-on-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Center for Cultural Pluralism!</title>
		<link>http://blog.uvm.edu/ctl/2009/01/12/happy-birthday-center-for-cultural-pluralism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-center-for-cultural-pluralism</link>
		<comments>http://blog.uvm.edu/ctl/2009/01/12/happy-birthday-center-for-cultural-pluralism/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:24:14 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops & Events]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/2009/01/12/happy-birthday-center-for-cultural-pluralism/</guid>
		<description><![CDATA[The Center for Cultural Pluralism will celebrate its 10 year anniversary on January 29, 2009. The Center has announced their spring programming, which includes guest speakers Dr. Lee Kneflekamp speaking on &#8220;MicroAgressions in the Classroom&#8221; (Jan. 30) and Dr. Scott Page, &#8220;The Science of Complex Systems and Systems Scholarship&#8221; (Feb 2009). For a full list [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2009/01/12/happy-birthday-center-for-cultural-pluralism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
