<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Teaching &#38; Learning &#187; Design</title>
	<atom:link href="http://blog.uvm.edu/ctl/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uvm.edu/ctl</link>
	<description>A UVM blog</description>
	<lastBuildDate>Mon, 13 May 2013 18:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Wealth of Digital Images</title>
		<link>http://blog.uvm.edu/ctl/2013/03/01/a-wealth-of-digital-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-wealth-of-digital-images</link>
		<comments>http://blog.uvm.edu/ctl/2013/03/01/a-wealth-of-digital-images/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:09:05 +0000</pubDate>
		<dc:creator>Inés Berrizbeitia</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Promote to CTL Resource Page]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=854</guid>
		<description><![CDATA[We&#8217;ve recently had fun expanding our Media Resources page. There are new links to image collections, organized by Agriculture and Natural Resources, Art, History, Science, and General Collections. There are more video links, too. Read about copyright and fair use, and then go forth&#8230; as a kid in a candy store: www.uvm.edu/ctl/mediaresources. &#187; Make a [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2013/03/01/a-wealth-of-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Students into Gear</title>
		<link>http://blog.uvm.edu/ctl/2012/09/14/resources-from-the-sound-teaching-bite-event-getting-students-into-gear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resources-from-the-sound-teaching-bite-event-getting-students-into-gear</link>
		<comments>http://blog.uvm.edu/ctl/2012/09/14/resources-from-the-sound-teaching-bite-event-getting-students-into-gear/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:47:24 +0000</pubDate>
		<dc:creator>Henrie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Promote to CTL Resource Page]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[critical reading]]></category>
		<category><![CDATA[critical writing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engaging student learning]]></category>
		<category><![CDATA[formative assessment]]></category>
		<category><![CDATA[highereducation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[measuring learning]]></category>
		<category><![CDATA[reader's guide]]></category>
		<category><![CDATA[reading course materials]]></category>
		<category><![CDATA[reading strategies]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[summative assessment]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=516</guid>
		<description><![CDATA[For my first post to the CTL blog, I wanted to share some resources with the larger UVM community as a follow-up to my Sound (Teaching) Bite this week that offered a few strategies and tools for educators to help students assess their own learning styles and abilities to read, comprehend, understand, and learn course [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2012/09/14/resources-from-the-sound-teaching-bite-event-getting-students-into-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article touts most effective study techniques</title>
		<link>http://blog.uvm.edu/ctl/2010/09/11/new-york-times-article-touts-most-effective-study-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-times-article-touts-most-effective-study-techniques</link>
		<comments>http://blog.uvm.edu/ctl/2010/09/11/new-york-times-article-touts-most-effective-study-techniques/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:25:32 +0000</pubDate>
		<dc:creator>jadickin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/?p=293</guid>
		<description><![CDATA[A recent New York Times article on effective study techniques also points the way toward good course design that supports learning and retention of material and concepts. For me, the real &#8220;takeaway lesson&#8221; of this article was that diversity of stimulus associated with learning is a key element in information retention. How many of us [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2010/09/11/new-york-times-article-touts-most-effective-study-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sentences are smarter than the grunts of bullet points.&#8221;     &#160;&#8212;Edward Tufte</title>
		<link>http://blog.uvm.edu/ctl/2006/10/04/sentences-are-smarter-than-the-grunts-of-bullet-points-edward-tufte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sentences-are-smarter-than-the-grunts-of-bullet-points-edward-tufte</link>
		<comments>http://blog.uvm.edu/ctl/2006/10/04/sentences-are-smarter-than-the-grunts-of-bullet-points-edward-tufte/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 09:43:21 +0000</pubDate>
		<dc:creator>CTL</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Promote to CTL Home Page]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/2006/10/04/sentences-are-smarter-than-the-grunts-of-bullet-points-edward-tufte/</guid>
		<description><![CDATA[We were talking today, again, about that recurrent concern over the reliance on PowerPoint for presenting complex concepts or sharing knowledge. I recently read Edward Tufte&#8217;s Beautiful Evidence and the second edition of his powerful PowerPoint essay is quoted in the title of this post. It&#8217;s a perpetual teaching/learning issue. Not only is PP increasingly [...]]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2006/10/04/sentences-are-smarter-than-the-grunts-of-bullet-points-edward-tufte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Resources Galore</title>
		<link>http://blog.uvm.edu/ctl/2006/06/12/css-resources-galore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=css-resources-galore</link>
		<comments>http://blog.uvm.edu/ctl/2006/06/12/css-resources-galore/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 12:51:00 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/2006/06/12/css-resources-galore/</guid>
		<description><![CDATA[I came across this page of links this morning to numerous CSS (Cascading Style Sheets) resources across the web that could be incredibly helpful to anyone making a web page or blog theme/template or working on content within WebCT. http://veerle.duoh.com/index.php/blog/links/ Enjoy!]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2006/06/12/css-resources-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interactive color theory game</title>
		<link>http://blog.uvm.edu/ctl/2006/04/26/an-interactive-color-theory-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-interactive-color-theory-game</link>
		<comments>http://blog.uvm.edu/ctl/2006/04/26/an-interactive-color-theory-game/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 14:31:55 +0000</pubDate>
		<dc:creator>jhenry</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://blog.uvm.edu/ctl/2006/04/26/an-interactive-color-theory-game/</guid>
		<description><![CDATA[John sent me this great interactive game for learning colors. COLOR box : a color theory game looks kind of like tetris, but instead of focusing on shapes, the object of the game is to use the additive color system to combine colors of adjacent blocks.]]></description>
		<wfw:commentRss>http://blog.uvm.edu/ctl/2006/04/26/an-interactive-color-theory-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
